1 / 2


SKU: STL-VED150-106
DC-DC Modules
SINPRO STL-VED150-106 — 150W DC-DC Converter
Ultra-Stable, Wide-Input, Seamless.
150W DC-DC Converter (single output, CC+CV) — 14.2 V / 10.67 A, 150 W, 89% efficiency, IP67.
≤1kW power rating
89% efficiency
IP67 sealed
3-Year warranty
Technical Specifications
INPUT
28–59 VDC, 6.3 A @28V / 3.2 A @59V max
OUTPUT
14.2 V / 10.67 A · 150 W
COMMS
Enable 5–16 V; Inhibit 5–16 V; hysteresis 3–5 V
Warranty & Service
3-Year from date of shipment.
Detailed Specifications
PARAMETERS
| PARAMETER | VALUE |
|---|---|
| Rated Power | 150 |
| Peak / Max Power | 150 |
| Output | 14.2 V / 10.67 A |
| Efficiency | 89% |
| CC / CV | CC 10.67 A / CV 14.2 V |
| Total Regulation | ±3% |
| Input Voltage | 28–59 VDC |
| Input Current (max) | 6.3 A @28V / 3.2 A @59V |
| Cooling | Free air convection |
| IP Rating | IP67 |
| Operating Temp | -20 ~ 70 °C (derate) |
| Storage Temp | -30 ~ 80 °C |
| Humidity | 0–95% RH |
| Isolation / Hi-pot | 1500 VAC (in & out to case); OR-ing diode; Class II |
| Weight | 293 g |
| EMC / Certifications | ECE R10 B Class; ESD 15 kV air / 8 kV contact; MTBF 100k h |
INTERFACE
| INTERFACE | VALUE |
|---|---|
| Input | 28–59 VDC, 6.3 A @28V / 3.2 A @59V max |
| Output | 14.2 V / 10.67 A |
| Control / Comms | Enable 5–16 V; Inhibit 5–16 V; hysteresis 3–5 V |
PROTECTIONS
| PROTECTION | DESCRIPTION |
|---|---|
| OVP | OVP |
| OLP | OLP |
| OTP | OTP |
| Input/Output reverse-polarity | Input/Output reverse-polarity |
| SCP | SCP (latch |
FEATURES
| FEATURE | VALUE |
|---|---|
| Cooling | Free air convection |
| Total Regulation | ±3% |
| Isolation | 1500 VAC (in & out to case); OR-ing diode; Class II |
| Warranty | 3-Year |
Additional Details
150W DC-DC Converter (single output, CC+CV).
Notes: Ripple 140 mVp-p. Connectors: HU-LANE#3HMA2ASL (in) / #325304061AAH (out).



