

SKU: STDR240-10000
Power Modules
STDR240-10000 — 10 kW High-Frequency DC-DC Module
High-Density, Scalable, Robust.
10 kW high-frequency DC-DC module with a wide 260–750 Vdc input and adjustable 200–300 Vdc / 33 A output, ≥95% efficiency, CAN, hot-swap and parallel operation up to 60 modules.
10 kW DC-DC
200–300 Vdc output · 33 A
260–750 Vdc wide input
≥95% efficiency
Hot-swap, CAN, parallel up to 60
Technical Specifications
INPUT
DC 400 V rated (260–750 Vdc full load, 260–150 Vdc linear derate), <45 A, fuse
OUTPUT
200–300 Vdc · 33 A · 10 kW · ≥95%
COMMS
CAN; parallel up to 60 modules; 3 panel status LEDs
Warranty & Service
18 months from date of invoice.
Detailed Specifications
PARAMETERS
| PARAMETER | VALUE |
|---|---|
| Rated Output Power | 10 kW |
| Output Voltage Range | 200–300 Vdc |
| Rated Output Current | 33 A |
| Adjustable Current Limit | 10%–110%, continuously adjustable |
| Peak-to-Peak Ripple | ≤1% |
| Voltage Regulation Accuracy | ≤±0.5% |
| Current Regulation Accuracy | ≤±1% |
| Current Sharing | ≤±5% |
| Efficiency | ≥95% |
| Rated Input Voltage | DC 400 V |
| Input Voltage Range | 260–750 Vdc (full load); 260–150 Vdc (linear derate) |
| Input Current | <45 A |
| Input Protection | Fuse |
| Operating Temperature | -40 to +50 °C (derate 50–75 °C) |
| Storage Temperature | -40 to +75 °C |
| Relative Humidity | 0–95% |
| Altitude | 2000 m at full load |
| Insulation Strength | Input-chassis 2500 Vac / 3535 Vdc; input-output 3000 Vac / 4242 Vdc, 1 min |
| MTBF | >120,000 hours |
| Cooling | Forced-air |
| Dimensions (W×H×D) | 130 × 84 × 396 mm |
| Weight | 7 kg |
INTERFACE
| INTERFACE | VALUE |
|---|---|
| DC Input | 260–750 Vdc, <45 A (do not reverse-connect) |
| DC Output | 200–300 Vdc, up to 33 A |
| CAN | Status to supervisory equipment; parallel up to 60 modules |
| Hot Swap | Hot-swappable (pin 12, to negative DC output) |
PROTECTIONS
| PROTECTION | DESCRIPTION |
|---|---|
| Input fuse | Input fuse protection |
| Output positive fuse | Output positive fuse protection |
| Output Over-Voltage | Self-locking; recover by power-cycle after fault clears |
| Input Under/Over-Voltage & DC Low Voltage | Output shutdown; auto-recovery on clear |
| Over-Temperature | High-temperature power limiting, then shutdown; auto-recovery |
| Over-Current | Output current limiting / protection |
| Fan Failure | Fan-failure alarm (red LED flashing) |
FEATURES
| FEATURE | VALUE |
|---|---|
| Cooling | Forced-air (fan, front intake / rear exhaust) |
| Hot-swappable | Supported |
| Addressing | Software (default) or hardware DIP (1–60) |
| Indicators | 3 panel status LEDs |
| Series | STDR 10 kW DC-DC series: STDR240 / STDR336 / STDR500 / STDR750-10000 |
Additional Details
The STDR240-10000 is a 10 kW high-frequency switching DC-DC module that accepts a wide 260–750 Vdc input and provides an adjustable 200–300 Vdc output at up to 33 A. It uses DSP digital control, resonant soft-switching and active PFC for high power density, high efficiency and low harmonics, is hot-swappable and supports CAN-supervised parallel operation up to 60 modules. Part of the STDR 10 kW DC-DC series (STDR240 / STDR336 / STDR500 / STDR750-10000).
Applications: EV DC fast charging, energy storage and DC microgrid power conversion.



