

SKU: STL48-3K2
Power Modules
STL48-3K2 — 3.2 kW 48 V Low-Voltage Charging Module
High-Density, Scalable, Robust.
A 3.2 kW AC/DC charging module with a 48 Vdc nominal output (32–64 Vdc settable over CAN) and 0–60 A constant-current / constant-power output. Wide 90–264 Vac single-phase input with active PFC for low-voltage EV and battery charg
3.2 kW rated
48 Vdc nominal (32–64 V range)
CAN-settable output
91% efficiency
Wide 90–264 Vac input
Technical Specifications
INPUT
1φ 220 Vac (90–264 Vac range), ≤16 A, 47–63 Hz, PF 0.98
OUTPUT
32–64 Vdc (48 Vdc nominal) · 0–60 A · 3.2 kW · 91%
COMMS
CAN (output voltage/current settable)
Warranty & Service
18 months from date of invoice.
Detailed Specifications
PARAMETERS
| PARAMETER | VALUE |
|---|---|
| Rated Output Power | 3.2 kW |
| Nominal Output Voltage | 48 Vdc |
| Output Voltage Range | 32–64 Vdc (CAN-settable) |
| Output Current | 0–60 A (CC/CP) |
| Efficiency | 91% |
| Voltage Regulation | ±1% |
| Output Ripple | ≤±2% |
| Rated Input Voltage | 1φ 220 Vac |
| Input Voltage Range | 90–264 Vac |
| Max Input Current | 16 A @215 Vac |
| Input Frequency | 47–63 Hz |
| Power Factor | 0.98 |
| Startup Time | 3–15 s |
| Over-Temperature Protection | 88–93 °C, auto-recovery below 85 °C |
| Insulation Strength | Input-output 2000 Vac; input-ground / output-ground 1500 Vac, 1 min |
| EMC | ESD ±6 kV contact / ±8 kV air; EFT level 4; surge level 4 |
INTERFACE
| INTERFACE | VALUE |
|---|---|
| AC Input | 1φ 220 Vac (90–264 Vac) |
| DC Output | 32–64 Vdc, 0–60 A |
| CAN | Output voltage & current settable |
PROTECTIONS
| PROTECTION | DESCRIPTION |
|---|---|
| Output Over-Current | 62–68 A, latch, recover on power-cycle |
| Output Over-Voltage | 68–75 V, latch, recover on restart |
| Output Short Circuit | Protected |
| Input Over-Voltage | 265–300 Vac |
| Input Under-Voltage | 80–88 Vac |
| Over-Temperature | 88–93 °C, auto-recovery below 85 °C |
| Fan Fault | Fan-fault alarm, output shutdown |
FEATURES
| FEATURE | VALUE |
|---|---|
| Cooling | Forced-air |
| Output control | CAN-settable voltage & current |
| Diagnostics | Fault/status via CAN |
Additional Details
A 3.2 kW AC/DC charging module with a 48 Vdc nominal output (32–64 Vdc settable over CAN) and 0–60 A constant-current / constant-power output. Wide 90–264 Vac single-phase input with active PFC for low-voltage EV and battery charging.
Applications: low-voltage EV and battery charging, e-mobility and light electric vehicles.



