1 / 2


SKU: STTL3000KA120L
Power Modules
STTL3000KA120L — 3 kW Wide-Output Charging Module
High-Density, Scalable, Robust.
3 kW single-phase wide-output (16–120 Vdc) AC/DC charging module with active PFC, isolated CAN ×2 / RS485 and IP67 sealing for low-voltage EV charging.
3 kW rated (3150 W)
16–120 Vdc wide output
≥94% efficiency
IP67 sealed
Parallel up to 20 units
Technical Specifications
INPUT
1φ 220–264 Vac (linear derate 150–220 Vac), ≤17.5 A @230 Vac, 45–65 Hz, PF ≥0.99, THD ≤5%
OUTPUT
16–120 Vdc · 55 A · 3150 W · ≥94%
COMMS
Isolated CANbus (2 channels), RS485, E-Stop NPN input
Detailed Specifications
PARAMETERS
| PARAMETER | VALUE |
|---|---|
| Rated Power | 3150 W |
| Output Voltage Range | 16–120 Vdc |
| Rated Output Current | 55 A |
| Adjustable Current Limiting | 0.5–50 A (CP mode, transition at 82 Vdc) |
| Auxiliary Power | 12 V / 3 A, isolated |
| Efficiency | ≥94% |
| Voltage Regulation Accuracy | ≤±0.2% |
| Current Regulation Accuracy | ≤±1% |
| Current Sharing Imbalance | ≤±5% |
| Input Voltage | 1φ 220–264 Vac (L+N+PE), grid-adaptive |
| Input Current | ≤17.5 A @230 Vac |
| Input Frequency | 45–65 Hz |
| Power Factor | ≥0.99 |
| THD | ≤5% |
| Operating Temperature | -40 ~ 75 °C (derate from 45 °C; 80% load @ 60 °C) |
| Storage Temperature | -40 ~ 75 °C |
| Humidity | 0–95% RH, non-condensing |
| IP Rating | IP67 (body) |
| Altitude | 4000 m max; no derating below 2300 m |
| Cooling | Forced-air |
| Dimensions (W×D×H) | 224 × 310 × 115 mm |
| Weight | <6 kg |
| MTBF | 150k hours |
INTERFACE
| INTERFACE | VALUE |
|---|---|
| Input | 1φ 220–264 Vac (linear derate 150–220 Vac), ≤17.5 A @230 Vac, 45–65 Hz, PF ≥0.99, THD ≤5% |
| Output | 16–120 Vdc · 55 A · 3150 W · ≥94% |
| Control / Comms | Isolated CANbus (2 channels), RS485, E-Stop NPN input |
PROTECTIONS
| PROTECTION | DESCRIPTION |
|---|---|
| Input fuse | Input fuse |
| Surge protection | 6 kV surge protection, CM/DM + GDT |
FEATURES
| FEATURE | VALUE |
|---|---|
| Cooling | Forced-air |
| Parallel operation | Up to 20 units (software address setting) |
| Self-diagnostics | Failure self-detection prompts |
Additional Details
The STTL3000KA AC/DC charging module is designed for low-voltage charging equipment. It uses DSP digital control, resonant soft switching and active PFC for high power density, high power factor, low harmonics and high efficiency. It supports parallel installation for higher power and provides a 16–120 Vdc wide output to meet current and future low-voltage charging requirements.
Applications: e-scooters, e-mopeds, e-bikes, e-tricycles, e-forklifts, golf carts and other low-speed EVs.



